2005-2006 Results
Through 4/1/06

Singles >

>

Player #1 #2 #3 #4 #5 #6 Open Overall Pct
Felipe Acosta - - - - - - 4-1 4-1 .800
Andrew Balcer - - - - - 1-0 0-2 1-2 .333
Paul Feder - 2-4 0-1 1-5 1-0 - 2-4 6-14 .300
Matt Gordon - - 1-2 2-2 1-3 1-0 4-3 9-10 .474
Michael Limoges - - 0-1 0-1 0-4 0-2 2-4 2-12 .143
Sean McManus 2-6 1-0 0-4 1-0 - - 4-3 8-13 .381
Adam Reeb - - 0-1 2-3 - 3-1 - 5-5 .500
Matt Rineberg - 0-7 1-0 - - - 3-3 4-10 .286
Kyle Shoff - - - - 0-2 1-0 - 1-2 .333
Chris Welnetz 0-4 0-1 - - - - 4-4 4-9 .308

Doubles

Players #1 #2 #3 Open Overall Pct
Welnetz/Feder - - - 0-1 0-1 .000
Rineberg/McManus - - - 0-1 0-1 .000
Gordon/Limoges - - 0-1 0-1 0-2 .000
Feder/Limoges - - - 0-1 0-1 .000
Gordon/Rineberg - - - 1-0 1-0 1.000
McManus/Welnetz 0-4 - - 0-1 0-5 .000
Acosta/Feder - - - 0-1 0-1 .000
Feder/Rineberg - 1-1 - - 1-1 .500
Feder/Gordon - 0-2 - - 0-2 .000
Reeb/Gordon - 0-3 0-1 - 0-4 .000
Reeb/Rineberg - - 2-0 - 2-0 1.000
Limoges/Rineberg - 0-1 0-1 - 0-2 .000
Feder/McManus 6-3 - - - 6-3 .667
Schoff/Rineberg - - 1-0 - 1-0 1.000
Reeb/Limoges - 0-2 - - 0-2 .000
Balcer/Shoff - - 0-1 - 0-1 .000
Reeb/Balcer - 0-1 - - 0-1 .000
Shoff/Gordon - - 0-1 - 0-1 .000

cookie
Student Athlete of the Month