Saint Louis

Season Statistics

Season Box Score

Season Box Score



                                 Saint Louis University 2007-08
                          Saint Louis Season Box Score (Mar 12, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-15)     (11-5)      (3-9)       (2-1)
CONFERENCE..........   (7-9)       (4-4)       (3-5)       (0-0)
NON-CONFERENCE......   (9-6)       (7-1)       (0-4)       (2-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Lisch, Kevin....... 31-30 1068 34.5 137-320  .428  63-164  .384 116-143  .811   12 106  118  3.8  63  0  97  64   4  38  453 14.6
25 Liddell III, Tommie 31-30 1070 34.5 134-313  .428  29-83   .349  84-112  .750   23 110  133  4.3  50  0  64  70   6  21  381 12.3
32 Meyer, Luke........ 31-31  971 31.3  92-204  .451  18-54   .333  58-70   .829   42 125  167  5.4  69  1  51  45  13  19  260  8.4
01 Brown, Danny....... 24-1   485 20.2  54-112  .482  25-51   .490  35-48   .729   17  52   69  2.9  40  0  30  18   8   7  168  7.0
15 Eberhardt, Barry... 30-11  558 18.6  75-155  .484   8-25   .320  22-37   .595   32  81  113  3.8  71  1  21  38   9   8  180  6.0
44 Husak, Bryce....... 30-17  545 18.2  68-136  .500   4-10   .400  25-42   .595   38  90  128  4.3  73  3  16  47  32   2  165  5.5
10 Eckerle, Paul...... 31-1   562 18.1  38-109  .349  22-65   .338  21-32   .656    5  16   21  0.7  56  1  40  33   4   8  119  3.8
00 Polk, Dwayne....... 31-30  765 24.7  27-81   .333  11-39   .282  13-29   .448    5  47   52  1.7  48  0  65  37   7  17   78  2.5
42 Knollmeyer, Adam... 22-4   127  5.8  11-24   .458   0-0    .000   9-12   .750   11  15   26  1.2  16  0   1  11   0   3   31  1.4
23 Relphorde, Marcus.. 21-0    90  4.3   9-26   .346   0-4    .000   4-6    .667    2   8   10  0.5  10  0   2   5   1   3   22  1.0
02 Mitchell, Anthony..  8-0    36  4.5   0-2    .000   0-0    .000   3-5    .600    1   6    7  0.9  12  1   2   6   1   0    3  0.4
11 Jones, Mike........  5-0     8  1.6   0-1    .000   0-1    .000   1-4    .250    0   0    0  0.0   0  0   1   0   0   0    1  0.2
13 Jacks, Peyton......  7-0    15  2.1   0-1    .000   0-1    .000   1-2    .500    0   4    4  0.6   1  0   1   3   0   1    1  0.1
   TEAM...............                                                             36  71  107  3.5   1          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6300      645-1484 .435 180-497  .362 392-542  .723  224 731  955 30.8 510  7 391 384  85 127 1862 60.1
   Opponents.......... 31    6300      681-1611 .423 190-524  .363 357-505  .707  283 703  986 31.8 550  - 350 343  97 163 1909 61.6



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Saint Louis...................   801 1038   23  -  1862
Opponents.....................   904  973   32  -  1909

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Saint Louis...................  65     5    70
Opponents.....................  57     1    58