Saint Louis
Season Statistics
Season Box Score
Season Box Score
Saint Louis University 2006-07
Saint Louis Season Box Score (as of Mar 10, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-13) (13-2) (3-10) (4-1)
CONFERENCE.......... (8-8) (7-1) (1-7) (0-0)
NON-CONFERENCE...... (12-5) (6-1) (2-3) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Liddell, Tommie.... 33-31 1182 35.8 183-386 .474 49-108 .454 92-121 .760 52 173 225 6.8 63 0 87 99 19 27 507 15.4
21 Lisch, Kevin....... 32-32 1081 33.8 140-327 .428 67-164 .409 130-158 .823 14 100 114 3.6 68 1 111 59 12 32 477 14.9
15 Vouyoukas, Ian..... 33-32 939 28.5 154-298 .517 5-23 .217 96-160 .600 66 178 244 7.4 101 1 49 81 57 9 409 12.4
32 Meyer, Luke........ 33-32 1051 31.8 124-253 .490 10-35 .286 54-64 .844 47 120 167 5.1 86 1 56 45 10 33 312 9.5
00 Polk, Dwayne....... 33-32 963 29.2 55-145 .379 24-77 .312 31-43 .721 3 80 83 2.5 74 2 78 48 7 23 165 5.0
01 Brown, Danny....... 33-2 667 20.2 58-150 .387 29-88 .330 14-20 .700 8 62 70 2.1 57 0 45 49 9 15 159 4.8
44 Husak, Bryce....... 22-2 224 10.2 22-47 .468 2-5 .400 0-6 .000 18 27 45 2.0 26 0 6 10 14 3 46 2.1
23 Johnson, Justin.... 29-2 329 11.3 26-59 .441 0-0 .000 6-9 .667 16 49 65 2.2 48 2 9 21 9 3 58 2.0
03 Ikeakor, Obi....... 5-0 29 5.8 2-4 .500 2-4 .500 1-5 .200 2 2 4 0.8 7 0 0 1 0 1 7 1.4
04 Maguire, Dustin.... 15-0 70 4.7 4-17 .235 1-8 .125 4-4 1.000 1 4 5 0.3 6 0 2 0 0 2 13 0.9
10 Coffey, Jeff....... 10-0 25 2.5 2-3 .667 0-1 .000 4-7 .571 0 0 0 0.0 3 0 1 1 0 1 8 0.8
22 Dixon, Horace...... 3-0 8 2.7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 3 0 0 2 0.7
43 Knollmeyer, Adam... 21-0 83 4.0 3-4 .750 0-0 .000 4-6 .667 6 11 17 0.8 14 0 3 11 4 1 10 0.5
13 Jones, Mike........ 6-0 7 1.2 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 0.3
02 Bennett, Wendell... 10-0 17 1.7 1-2 .500 0-1 .000 1-2 .500 1 5 6 0.6 3 0 1 3 1 2 3 0.3
TEAM............... 41 58 99 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 776-1699 .457 189-515 .367 437-605 .722 275 871 1146 34.7 558 7 448 437 142 152 2178 66.0
Opponents.......... 33 6675 771-1905 .405 236-686 .344 369-538 .686 353 741 1094 33.2 604 - 438 346 89 196 2147 65.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Saint Louis................... 992 1160 18 8 - 2178
Opponents..................... 1030 1093 15 9 - 2147
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Louis................... 71 7 78
Opponents..................... 73 4 77